Rib Comfort waist short
Main fabric: 98% Cotton Ripstop 2% Elastane, 240gsm
Wasit band: Cotton elastane
- Tough and durable with stretch
- Comfort waistband with drawstring and button closure
- Two bellow cargo pockets with touch tape closure
- Back patch pockets, angled side pockets and ruler pocket
- Gusseted crotch with triple needle stiching for improved movement and durability
SIZE CHARTS - KINGGEE FITTING GUIDE | ||||||||||||||||||||||
MENS PANT/SHORT - REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | |||||||||
MENS PANT - STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S | ||||||||
FITS WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | ||||
FITS WAIST (IN) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||||
PANT IN LEG SEAM - REGULAR | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | ||||
PANT IN LEG SEAM - STOUT | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | ||||||||
MENS PANT - LONG | 74L | 79L | 84L | 89L | 94L | |||||||||||||||||
FITS WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||||||||||
FITS WAIST (IN) | 29 | 31 | 33 | 35 | 37 | |||||||||||||||||
PANT IN LEG SEAM - LONG | 88 | 88 | 88 | 88 | 88 |
Accents: Button
Department: Men
Style: Cargo
Fabric Type: Ripstop
Season: Autumn
Material: Cotton Blend
Theme: Outdoor
Front Type: Flat Front
Pattern: Solid
Fit: Regular
Features: Adjustable Waist
MPN: K17007
Garment Care: Machine Washable
Occasion: Workwear
Brand: KingGee
Product Type: Shorts
Size Type: Regular
- Regular Price
- $46.00
- Sale Price
- $46.00
- Regular Price
Sold Out
- Unit Price
- per