MENS BRIEFS SIZE CHART
MENS - BODY MEASUREMENTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||
Chest (cm) | 92 | 97 | 102 | 107 | 112 | ||||||||
Waist (cm) | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 |
MENS - BODY MEASUREMENTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | ||||||||
Chest (cm) | 92 | 97 | 102 | 107 | 112 | ||||||||
Waist (cm) | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 |
0 Item(s)