Bonds Womens Invisi Strapless Full Busted Bra Comfort Soft Silicon YXC3Y
Material: Main: Polyester (Recycled) / Elastane; Cup: Polyurethane; Cup Lining: Polyester; Silicon Grip (Excluding Trims).
Because women should always have options, our Invisi Strapless Bra has convertible, removable straps so you can wear the outfit that suits your mood and always have a bra to match. Featuring a plunging neckline, this womens bra is for BONDS girls who wanna have fun.
- Invisi womens strapless bra with contour cups for a great natural shape
- Flexible underwire for the ultimate comfy fit
- Soft silicon detailing helps keep the bra in place
Sizing Information:
WOMEN'S BRAS | ||||||
---|---|---|---|---|---|---|
Australian Dress Sizes | 8 | 10 | 12 | 14 | 16 | 18 |
Underbust Measurement (cm) | 63- 67 | 68- 72 | 73- 77 | 78- 82 | 83- 87 | 88- 92 |
Cup AA (fullest part cm) | 75- 77 | 80- 82 | 85- 87 | 90- 92 | 95- 97 | 100- 102 |
Cup A (fullest part cm) | 77- 79 | 82- 84 | 87- 89 | 92- 94 | 97- 99 | 102- 104 |
Cup B (fullest part cm) | 79- 81 | 84- 86 | 89- 91 | 94- 96 | 99- 101 | 104- 106 |
Cup C (fullest part cm) | 81- 83 | 86- 88 | 91- 93 | 96- 98 | 101- 103 | 106- 108 |
Cup D (fullest part cm) | 83- 85 | 88- 90 | 93- 95 | 98- 100 | 103- 105 | 108- 110 |
Cup DD (fullest part cm) | 85- 87 | 90- 92 | 95- 97 | 100- 102 | 105- 107 | 110- 112 |
Cup E (fullest part cm) | 87- 89 | 92- 94 | 97- 99 | 102- 104 | 107- 109 | 112- 114 |
Cup F (fullest part cm) | 89- 91 | 94- 96 | 99- 101 | 104- 106 | 109- 111 | 114- 116 |
Women's Easy Fit Bras | ||||||
---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | |
Bra Size | 8A 8B 10 AA | 10A 10B 12A | 10C 12B 14A | 10D 12C 14B | 12D 14C 16B | 14D 16C |
Pattern: Solid
Strap Type: Strapless
Closure: Hook & Loop
Underwire Type: Underwired
Material: Polyester and Elastane
MPN: YXC3Y
Vintage: No
Brand: Bonds
Size Type: Regular
Type: Bra
Department: Women
Style: T-Shirt Bra
Features: Comfort Straps
Country/Region of Manufacture: Indonesia
- Regular Price
- $21.00
- Sale Price
- $21.00
- Regular Price
- Unit Price
- per