Wonderwink Unisex Scrub Cargo Pant
52% Cotton 45% Polyester 3% Spandex
The WonderWink Cargo stretch pant is suitable for any shape or size. With a functional focus, this is a comfortable addition that will assist you when on the move throughout your working day.
- Straight Leg Pant
- Full inner drawstring with flat front and 3/4 elastic waist
- Rise sits just below natural waistline
- Button front with functional zipper fly
- 7 pockets total. 2 front slash pockets, 2 large cargo pockets with double pocket and WonderWink snap closure, and 2 back pockets
- LE badge is at back right pocket closure with hook-and-loop fastener
- 5 belt loops total with 1 extended utility loop to hook your keys or badge reel
- Modern Fit
- Suitable for most body types
- Refer to sizing chart for specific details
Care Instructions:
- Cold machine wash with like colours, gentle cycle use only
- Use only non-chlorine bleach when needed
- Tumble dry low
- Remove promptly
- Cool iron when needed
Unisex Size Chart | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest/Bust (Inch) | 31-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
Waist (Inch) | 22-23 | 24-26 | 27-29 | 30-32 | 33-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Hip (Inch) | 31-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
Chest/Bust (cm) | 79-83 | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 | 134-143 | 144-153 | 154-163 |
Waist (cm) | 56-60 | 61-67 | 68-74 | 75-82 | 83-90 | 91-100 | 101-110 | 111-120 | 121-130 | 131-140 |
Hip (cm) | 79-83 | 84-89 | 90-97 | 98-105 | 106-113 | 114-123 | 124-133 | 134-143 | 144-153 | 154-163 |
Gender: Unisex
Uniform Type: Nurse
MPN: CATCJM
Industry: Medical
Material: Blend
Brand: Wonderwink